Customer: Avem Solutions
Date: 2024-09-24
Total Amount: R3604.0
Status: Unpaid
| Description | Date | Cost |
|---|---|---|
| Website Design | 2024-09-24 | R1500.0 |
| Domain Registration (avemsolutionszambia.com) | 2024-09-24 | R255.0 |
| Hosting - 12 Months (avemsolutionszambia.com) | 2024-09-24 | R649.0 |
| Business Plan Design | 2024-09-24 | R1200.0 |
| Amount | Date |
|---|---|
| R1000.0 | 2024-09-25 |
Total Paid: R1000.0
Amount Due: R2604.0